Sign In | Join Free | My uabig.com |
|
Model NO. : PY3/500(3%)-G-H
Expansion Ratio : 642~730
Frothing Volume : 106.3~149.4m³/H
Durable Time : >=25min
Transport Package : Wooden Package
Specification : PY3/500(3%)-G-H
Trademark : Ying Sui
Origin : China
Rated Working Pressure : 0.8MPa
Pressure Range : 0.6~1.0MPa
Rated Flow : 3L/S
Volume : 500L
Effective Discharge Time : >=65min
Flow Coefficient : 63.6
Samples : US$ 100/Piece 1 Piece(Min.Order) | Request Sa
Customization : Available | Customized Request
Item | PY3/300 (3%-G-H | PY3/400 (3%-G-H | PY3/500 (3%-G-H | PY4/300 (3%-G-H | PY4/400 (3%-G-H | PY4/500 (3%-G-H | PY6/300 (3%-G-H | PY6/400 (3%-G-H | PY6/500 (3%-G-H |
Rated working pressure (MPa) | 0.8 | ||||||||
Pressure range (MPa) | 0.6-1.0 | ||||||||
Rated flow (L/s) | 3 | 4 | 6 | ||||||
Volume (L) | 300 | 400 | 500 | 300 | 400 | 500 | 300 | 400 | 500 |
Effective discharge time (min) | ≥40min | ≥50min | ≥65min | ≥30min | ≥40min | ≥50min | ≥21min | ≥30min | ≥36min |
Flow coefficient | 63.6 | 84.9 | 127.3 | ||||||
Expansion ratio | 642~730 | 614~722 | 512~548 | ||||||
Frothing volume (m3/h) | 106.3~149.4 | 132.6~193.6 | 175.9~204.3 | ||||||
50% Durable time | ≥25min | ≥25min | ≥25min |
![]() |
500L Volume Self Contained Semi-Fixed High Expansion Foam Generator for Fire-Fighting Images |