Sign In | Join Free | My uabig.com |
|
Model NO. : PHYM-6/3-10-15000
Working Pressure : 0.6-1.2MPa
Proportioning : 6% or 3%
Capacity : 1000-15000L
Material : Carbon Steel
Transport Package : Wooden Packing
Specification : GB4986
Trademark : Yingsui
Origin : China
HS Code : 84241000
Supply Ability : 100 Sets Per Month
Agent : Foam
Type : Proportioner
Object : Chemical Industrial
Size : 1000L-15000L
Certification : CCCF
Power Source : Proportioner
Customization : Available | Customized Request
Model | volume(m3) | Max.flow rate (L/S) | Inner diameter of tank (mm) | Working Pressure (MPa) | Mixing ratio | Inner diameter of solution pipe(DN mm) |
PHYM-8-5 | 0.5 | 4--8 | 800 | 0.6-1.2 | 1%,3% or 6% | 50/65 |
PHYM-8-10 | 1 | 1000 | 50/65 | |||
PHYM-32-10 | 1 | 4--32 | 1000 | 50/65 | ||
PHYM-32-20 | 2 | 1200 | 100/150 | |||
PHYM-32-30 | 3 | 1400 | ||||
PHYM-80-30 | 3 | 32--64--80 | 1400 | |||
PHYM-80-40 | 4 | 1600 | ||||
PHYM-80-50 | 5 | 1600 | ||||
PHYM-80-60 | 6 | 1800 | ||||
PHYM-80-70 | 7 | 1800 | ||||
PHYM-80-76 | 7.6 | 1800 | ||||
PHYM-80-80 | 8 | 1800 | ||||
PHYM-80-90 | 9 | 2000 | ||||
PHYM-80-100 | 10 | 2000 | ||||
PHYM-80-120 | 12 | 2200 | ||||
PHYM-80-150 | 15 | 2200 |
![]() |
Marine & Land Pressure Type Proportioner Foam Bladder Tank 1000-15000L for Fire Fighting Equipment Images |